Name/Title
Set of Canadian Government Railways Rolling Stock Blueprints for First Class Cars (Set of 25)Entry/Object ID
2021.1621.01-25Description
Set of 25 Canadian Government Railways branded rolling stock blueprints for first class cars. The drawings were done by the rolling stock department in Moncton New Brunswick. Each blueprint is for a different first class car they are as follows:
1. 48'-0" First Class Car, PB-48-A, One Car: 70
2. 48'-8" First Class Car, PB-48-A, Two Cars: 120, 118
3. 50'-0" First Class Car, PB-50, One Car: 52
4. 50'-0" First Class Car, PB-50-A, Eleven Cars: 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63
5. 50'-0" First Class Car, PB-50-A, One Car: 72
6. 50'-0" First Class Car, PB-50-A, One Car: 73
7. 50'-0" First Class Car, PB-50-A, One Car: 90
8. 50'-0" First Class Car, PB-50-A, One Car: 94
9. 50'-0" First Class Car, PB-50-A, One Car: 109
10. 50'-3" First Class Car, PB-50-A, One Car: 84
11. 55'-0" First Class Car, PB-55-A, Nine Cars: 83, 85, 86, 91, 92, 101, 102, 107, 112
12. 50'-0" First Class Car, PB-50-B, Nine Cars: 121, 122, 123, 124, 125, 126, 127, 128, 129
13. 50'-10" First Class Car, PB-50-C, One Car: 130
14. 50'-0" First Class Car, PB-50-C, One Car: 60
15. 50'-0" First Class Car, PB-50-D, One Car: 80
16. 50'-0" First Class Car, PB-50-D, One Car: 117
17. 52'-0" First Class Car, PB-52-A, Ten Cars: 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141
18. 56'-6" First Class Car, PB-56-A, One Car: 110
19. 64'-0" First Class Car, PB-64-A, One Car: 269
20. 60'-0" First Class Car, PB-60-A, One Car: 270
21. 72'-0" First Class Car, PB-72-A, Thirty Five Cars: 203 -207 -209, 211-238, 241, 265-267
22. 72'-0" First Class Car, PB-72-B, Eighteen Cars: 200, 201, 202, 210, 239, 240, 242-253
23. 72'-0" First Class Car, PB-72-C, Eight Cars: 254-261
24. 72'-0" First Class Car, PB-72-D, Seven Cars: 204, 20, 206, 208, 262, 263, 264
25. 74'-0" First Class Car, PB-74-A, Four Cars: 400, 401, 402, 403
Each blueprint includes: name, measurements, type of car, number of cars, capacity, names of the cars
Distinguishing Features: Grey coloured paperContext
Copies of the original documents, copies of the original blueprints for the Canadian Government Railway's first class cars.
The Canadian Government Railway operated between 1915 and 1918 and it was the official name given to all federally owned railways. It originally was made up of the: Intercolonial Railway of Canada, National Transcontinental Railway, Prince Edward Island Railway, and other companies in New Brunswick. In 1918 the Canadian Northern Railway was given the responsibility to take over the Canadian Government Railway Lines, and by December 1918 the Canadian National Railways company was created, to assume responsibility over all of the previous lines.Collection
Library ArchiveCategory
Canadian National, Canadian Government Railways
Acquisition
Source (if not Accessioned)
Dale WilsonNotes
Date Acquired: unknown
Method of Acquisition: DonationLexicon
Legacy Lexicon
Object Name
BlueprintsClass
Copy of a primary sourceCategory
Primary SourcePublication Details
Author
Canadian Government RailwaysPlace Published
City
Moncton, New BrunswickState/Province
New BrunswickCountry
CanadaContinent
North AmericaISBN
n/aNotes
Materials: paper, ink
Date: 1916(?)Inscription/Signature/Marks
Other Names and Numbers
Other Numbers
Number Type
Item NumberOther Number
33164Parts
Count
25Parts
25 total blueprintsLocation
Location
Box
Canadian National Box #2Room
Dale Wilson Reference LibraryBuilding
NORMHC Heritage Centre, Northern Ontario Railroad Museum and Heritage Centre* Untyped Location
Capreol, OntarioDate
March 10, 2022Created By
admin@catalogit.appCreate Date
March 14, 2022Updated By
normhclibrary@gmail.comUpdate Date
April 21, 2022